Text-to-speech API pricing, side by side
Every character-billed price we could verify, sorted lowest first, with the official source for each. Prices read 2026-11-22 (Google Cloud figures were last read on 2026-10-08. Everything else, including DeepInfra, Lemonfox and Cloudflare: 2026-11-22); they change.
Short answer. Lower list prices exist. DeepInfra lists Kokoro-82M at $0.99 and Chatterbox Turbo at $1.00 per million characters (read November 22, 2026), and Lemonfox works out at about $2.50 per million if you use the 2 million characters included in its $5 monthly minimum. Amazon Polly Standard ($4 per million, 5 million characters free every month) has a much larger free tier, and Google Cloud's Standard voices have a free monthly tier too (about 4 million characters in Google's earlier published terms; older figure, not re-read: Google's page could not be read on November 22, 2026), so both cost less than Speakvora for small volumes. Speakvora is $3 per million characters for catalog voices and for your own voice, and it needs no card to start. The free 100,000 characters a month cover catalog voices only; lines in your own voice are $3 per 1M characters and need a card or credit on the account. A list price is not a quality comparison.
Amazon Polly Standard and Google Cloud Standard at $4, next to Speakvora at $3 per million characters
Speakvora lists $3 per million characters for catalog voices, with 100,000 characters of speech free every month (renewing on the 1st, UTC) and no card to start. Amazon Polly Standard lists $4 per million characters, with its own free tier of 5 million Standard characters a month. Google Cloud Text-to-Speech Standard voices list $4 per million characters, with 4 million free characters a month. These are list prices only; the voices, models and languages differ, so this is a cost comparison, not a quality comparison.
| Provider and tier | Price per 1M characters | Free tier, as that provider's page states it | Read on | Source |
|---|---|---|---|---|
| Speakvora catalog voices | $3 | 100,000 characters of speech and 60 minutes of speech to text every month, renewing on the 1st (UTC), no card | 22 November 2026 | this site |
| Amazon Polly Standard | $4 | 5 million Standard characters a month, no time limit stated | 22 November 2026 | source |
| Amazon Polly Neural | $16 | 1 million characters a month for the first 12 months | 22 November 2026 | source |
| Amazon Polly Generative | $30 | 100,000 speech requests a month for the first 12 months | 22 November 2026 | source |
| Amazon Polly Long-Form | $100 | 500,000 characters a month for the first 12 months | 22 November 2026 | source |
| Google Cloud Standard | $4 | 4 million characters a month | 22 November 2026 | source |
| Google Cloud Neural2 | $16 | 1 million characters a month | 22 November 2026 | source |
| Google Cloud Chirp 3 HD | $30 | 1 million characters a month | 22 November 2026 | source |
| Google Cloud Studio | $160 | 1 million characters a month | 22 November 2026 | source |
What is different: Polly and Google are general cloud platforms with many voices and languages and a wider set of cloud services around them; Polly bills speech marks like speech. Speakvora has 177 live voices in 14 languages, returns speech marks when you ask for them (marks=true in the API), plays library lines from stored audio, and bills your own voice at the same $3. If you are inside Polly's 5 million free Standard characters a month, Polly costs less than us for that volume. Polly prices read 22 November 2026 on aws.amazon.com/polly/pricing; Google prices read 22 November 2026 on cloud.google.com/text-to-speech/pricing. Prices change; confirm at the source.
Cheaper list prices exist: DeepInfra lists $0.99 and $1.00 per million characters, and Cloudflare Workers AI and Groq are also in the open TTS price index with their sources and read dates.
List price per million characters
| Provider and model | USD per 1M characters | Source |
|---|---|---|
| DeepInfra Kokoro-82M | $0.99 | source |
| DeepInfra Chatterbox Turbo | $1.00 | source |
| Lemonfox text to speech (effective) | $2.50 | source |
| Speakvora catalog voices | $3.00 | this site |
| Speakvora your own voice | $3.00 | this site |
| Amazon Polly Standard | $4.00 | source |
| Google Cloud Text-to-Speech Standard (older figure, not re-read: read 2026-10-08) | $4.00 | source |
| Deepgram Aura-1 | $15.00 | source |
| OpenAI tts-1 | $15.00 | source |
| Fish Audio s2.1-pro text to speech | $15.00 | source |
| Inworld TTS-2 Flash, on demand | $15.00 | source |
| Cloudflare Workers AI Deepgram Aura-1 | $15.00 | source |
| Amazon Polly Neural | $16.00 | source |
| Google Cloud Text-to-Speech Neural2 (older figure, not re-read: read 2026-10-08) | $16.00 | source |
| Inworld TTS-2 | $25.00 | source |
| Deepgram Aura-2 | $30.00 | source |
| Amazon Polly Generative | $30.00 | source |
| Google Cloud Text-to-Speech Chirp 3 HD (older figure, not re-read: read 2026-10-08) | $30.00 | source |
| OpenAI tts-1-hd | $30.00 | source |
| Rime Mist v3 | $30.00 | source |
| Cloudflare Workers AI Deepgram Aura-2 | $30.00 | source |
| Cartesia Sonic, Scale overage | $38.00 | source |
| ElevenLabs Flash / Turbo | $40.00 | source |
| Cartesia Sonic, Pro plan credits | $50.00 | source |
| Rime Coda | $50.00 | source |
| ElevenLabs v2 Multilingual | $80.00 | source |
| ElevenLabs v3 | $80.00 | source |
| Amazon Polly Long-Form | $100 | source |
| Google Cloud Text-to-Speech Studio (older figure, not re-read: read 2026-10-08) | $160 | source |
Billing conditions behind the lowest prices
| Provider and model | USD per 1M characters | Billing conditions (read November 22, 2026) | Source |
|---|---|---|---|
| DeepInfra Kokoro-82M | $0.99 | Open model, preset voices. $0.99 per 1M characters on DeepInfra's text-to-speech model list. No free text-to-speech allowance shown. | source |
| DeepInfra Chatterbox Turbo | $1.00 | $1.00 per 1M characters. The model page has a Voice ID field; we did not read any voice upload or cloning terms. | source |
| Lemonfox text to speech (effective) | $2.50 | $5 a month minimum including 10 million credits (about 2 million characters); extra credits $0.50 per million (about 200,000 characters). About $2.50 per 1M characters only if you use the included 2 million; below that the $5 minimum is the cost. One month free trial. | source |
| Cloudflare Workers AI Deepgram Aura-1 | $15.00 | $0.015 per 1,000 input characters. 10,000 neurons a day free on Workers Free (about 7,300 Aura-1 characters a day, our arithmetic). | source |
| Cloudflare Workers AI Deepgram Aura-2 | $30.00 | $0.030 per 1,000 input characters, same daily free neurons. | source |
Cloudflare Workers AI MeloTTS is $0.0002 per audio minute; the page gives no characters-per-minute figure, so it is not converted to a per-character price.
Against Amazon Polly list prices (read November 22, 2026): Speakvora at $3 per million is 25% less than Polly Standard ($4), 81.25% less than Polly Neural ($16) and 90% less than Polly Generative ($30). Polly Standard has 5 million characters free every month; Neural has 1 million free for the first 12 months and Generative 100,000.
Not in the table because their native unit is not characters: OpenAI gpt-4o-mini-tts (tokens), Cartesia (credits; $37 to $65 per million characters effective across its plans and overage), and ElevenLabs v4 (listed at $80; a 72% promotion seen on 8 October 2026 is no longer shown).
How to compute your own bill
Monthly cost = characters per month ÷ 1,000,000 × price per million. A notification of 45 characters sent 100,000 times is 4.5 million characters. That is $13.50 at $3, $72 at $16 and $360 at $80. Add what the provider charges for anything else you use.
What the free allowances really are
| Provider | Free allowance read on its page | Catch |
|---|---|---|
| Speakvora | 100,000 characters and 60 minutes of speech to text per account | Monthly: both renew on the 1st (UTC). No card |
| Amazon Polly | 5M Standard characters a month; 1M Neural for 12 months | Standard is the older tier |
| Google Cloud | Free monthly tier for Standard voices (about 4M characters in earlier terms) | Older figure, not re-read: Google's page could not be read on 2026-11-22 |
| Lemonfox | One month free trial | Then a $5 monthly minimum |
| Cloudflare Workers AI | 10,000 neurons a day (about 7,300 Aura-1 characters a day) | Daily; Workers Free cannot exceed it |
| DeepInfra | None shown on the TTS model list | Pay per character |
| Deepgram | $200 credit; its page says no expiration and no card to start (read 22 November 2026) | A one-time credit, not a monthly allowance |
| Cartesia | Free plan 20K credits | Monthly plan credits |
| ElevenLabs | A Free plan exists | Allowance not labelled on the page we read |
Which one should you pick?
- Inside Polly's free tier: use Polly Standard.
- Mostly repeated English prompts: download a Speakvora pack, no per-play cost.
- Premium expressive voices: ElevenLabs or OpenAI gpt-4o-mini-tts.
- Already on Google Cloud or AWS with committed spend: stay put until the commitment ends.
One-on-one pages: ElevenLabs, Deepgram, Cartesia, Polly, Google, OpenAI.
Part of our text to speech API guide: voices, price, speed and code samples.
Related reading
Quick answers
How much is free?
Every account gets 100,000 characters of speech free every month, with no credit card, plus 60 minutes of speech to text every month. Both renew on the 1st of every month (UTC).
How fast is Speakvora text to speech?
Measured on our own Mac mini on 2026-11-21: first audio in about 44 ms with Phonon voices and 90 ms with Pocket voices (measured 2026-11-21 with the client in AWS us-east-1; your own network adds its own delay).
What does it cost after the free allowance?
Text to speech is $3 per million characters and speech to text is $0.0015 per minute. Industry agents are a one-time payment from $214 with no per-call, per-text or per-minute fee from Speakvora.
Are the voices human?
No. They are AI voices chosen by ear to sound natural; you can listen to each one before you buy.