Speakvora facts: prices, limits and speed
Last updated 2026-11-22. Every figure below is also on the page named in its row, with the date it was checked.
What Speakvora sells (exactly two things)
- A speech API: text to speech (catalog voices and your own voice) and speech to text.
- Pay-once industry agents: recorded phrases plus an open-source agent that runs on your own computer, paid once per business location.
Facts, as of 2026-11-22
| Fact | Value | Source page | Date |
|---|---|---|---|
| Text to speech price, catalog voices | $3 per 1M characters | /pricing | 2026-11-22 |
| Text to speech price, your own voice | $3 per 1M characters (the same price as catalog voices); needs a card or credit on the account | /pricing | 2026-11-22 |
| Speech to text price | $0.0015 per minute of audio | /pricing | 2026-11-22 |
| Free allowance | 100,000 characters of speech and 60 minutes of speech to text every month, both renewing on the 1st (UTC). No card to start; add a card only past the free allowance. The free 100,000 characters a month cover catalog voices only; lines in your own voice are $3 per 1M characters and need a card or credit on the account. | /pricing | 2026-11-22 |
| Time to first audible sound, Phonon voices | 44 ms median, 66 ms 95th percentile. Our own test on 2026-11-21 with the Coval TTS leaderboard method, client in AWS us-east-1, over the public internet. Not an independent benchmark. | /performance | 2026-11-22 |
| Time to first audible sound, Pocket voices | 90 ms median, 141 ms 95th percentile (same test) | /performance | 2026-11-22 |
| Voices | 177 live voices in 14 languages, including 156 English stock voices | /voices | 2026-11-22 |
| Industry agent, audio only | $14 to $199, paid once per location | /packs | 2026-11-22 |
| Industry agent, audio plus the local agent | $214 to $399, paid once per location. The first 12 months of support and upgrades are included. | /packs | 2026-11-22 |
| Support and upgrades after the first 12 months | Optional, $99 a year per location. The installed agent keeps working without it. | /ai-agent-features | 2026-11-22 |
| Industries with an agent | 57 | 2026-11-22 | |
| Where the agent runs | On your own computer, which must be on. Phone and text charges come from your own provider; nothing per call, text or minute from Speakvora. | /how-much-does-an-ai-receptionist-cost | 2026-11-22 |
Where the speed figure comes from: it is our own vendor-run test (November 21, 2026), not an independent benchmark. The rerunnable method and the raw data are in the public tts-latency-benchmark repository, and every price we compare is in the open TTS price index. Speed figures that other vendors publish, for example Deepgram or Cartesia, use different methods and are not directly comparable with ours.
What Speakvora does not do
- No hosted agent and no live answering service; no human receptionists.
- No HIPAA claim. Voices are AI-generated.
- Speed figures are our own measurement, not an independent benchmark.
How we check these facts
Prices on comparison pages are read from each vendor's own pricing page, with the source link and the date read. If you find a wrong figure, email marketing@speakvora.com and we will correct it and date the change in the changelog.
Changelog
2026-11-22: page created.