Text to speech API
A text-to-speech API with 57 voices in 14 languages, streaming audio and $3 per million characters. Your first 100,000 characters are free every month, with no card, and the fastest voices reach first audio in about 44 ms (our measurement). Send up to 500 characters, get back a link to the audio; lines already in the checked library come back instantly and any other text is generated on demand. Billing is per character with no subscription.
Text to speech API at a glance
| Speakvora text to speech API | |
|---|---|
| Price | $3 per million characters for catalog voices, $3 for your own voice. Compared with Polly, Google, OpenAI and ElevenLabs |
| Free | 100,000 characters per account, no card. Free tiers compared |
| Voices | 57 live voices in 14 languages, including 156 English stock voices. Hear them |
| Speed | Phonon voices reached the first audible sound in 44 ms (median, 95th percentile 66 ms) in our November 21, 2026 test from AWS us-east-1, level with Amazon Polly Standard (43 ms) and about three times faster than Polly Neural (144 ms). Method and every number |
| Limits | 1 to 500 characters per request; 15 requests per second on the free plan, 100 paid. No SSML or viseme marks. Word and sentence speech marks are supported (marks: true), with word times measured from the audio. |
First request
cURL
curl -X POST https://speakvora.com/api/v1/speak \
-H "x-api-key: $SPEAKVORA_KEY" \
-H "content-type: application/json" \
-d '{"text":"Your order is ready for pickup.","voice":"af_heart","lang":"en"}'
# 200 {"url":"https://speakvora.com/voice/v2/af_heart/..../r1.m4a","lang":"en","voice":"af_heart","characters":32,"format":"m4a"}JavaScript (server)
// Run this on your server (Node 18+). Never put the key in browser code.
const r = await fetch("https://speakvora.com/api/v1/speak", {
method: "POST",
headers: { "x-api-key": process.env.SPEAKVORA_KEY, "content-type": "application/json" },
body: JSON.stringify({ text: "Your order is ready for pickup.", voice: "af_heart", lang: "en" }),
});
if (!r.ok) throw new Error((await r.json()).error); // e.g. unauthorized, free_allowance_used, rate_limited
const { url } = await r.json(); // link to the audio filePython (requests)
import os, requests
r = requests.post(
"https://speakvora.com/api/v1/speak",
headers={"x-api-key": os.environ["SPEAKVORA_KEY"]},
json={"text": "Your order is ready for pickup.", "voice": "af_heart", "lang": "en"},
timeout=30,
)
r.raise_for_status()
print(r.json()["url"]) # link to the audio fileResponses are JSON with a url. Fetch that URL to download the audio. Retry 502, 503 and 504 once for brand-new sentences. New to this? Read what a text-to-speech API is.
Two ways to get speech
Library (catalog) speech
A checked sentence that already exists as audio. The API returns a link to the stored file, so there is no generation delay. Search the library with /v1/search.
Live generation
Any other text. It is synthesised on first request, then reused. Brand-new sentences took about 1 second in our latest test with a warm GPU worker, and several seconds without one (see the speed table). Plan for both.
Voices and languages today
Speakvora has 57 live voices in 14 languages, including 156 English stock voices you can hear at /voices. Phonon voices start speaking in about 44 ms (our own measurement; your network adds its own delay), and your first 100,000 characters are free with just a sign-up. The catalog voices below cover 14 languages (English, Arabic, Danish, German, Spanish, Finnish, French, Hindi, Italian, Japanese, Korean, Portuguese, Swedish, Chinese); industry agents exist in 13 languages. Live generation is offered for our fast catalog voices; the language you send must match the voice. Numbers: English accepts digits, other languages need numbers written as words. Non-English results carry a "native review pending" label until a speaker approves them.
| Voice | Id | Tier | Description | Checked clips | Status |
|---|---|---|---|---|---|
| Easygoing Friend | easygoing-friend | Premium | Relaxed, natural and friendly. One identity across many languages. | en: 802, de: 34, es: 31, fr: 29, ja: 27, ko: 33, pt: 29, zh: 27 | library only |
| Arabic voice | chatterbox-ar | Chatterbox | Clear, natural Arabic voice. | ar: 2,260 | library only |
| Danish voice | chatterbox-da | Chatterbox | Clear, natural Danish voice. | da: 395 | library only |
| German voice | chatterbox-de | Chatterbox | Clear, natural German voice. | de: 965 | library only |
| Finnish voice | chatterbox-fi | Chatterbox | Clear, natural Finnish voice. | fi: 2,080 | library only |
| Korean voice | chatterbox-ko | Chatterbox | Clear, natural Korean voice. | ko: 827 | library only |
| Swedish voice | chatterbox-sv | Chatterbox | Clear, natural Swedish voice. | sv: 83 | library only |
| Delia | ph_delia | Fast | Low, grounded and sincere. Her apologies sound honest. | live | |
| Easton | ph_easton | Fast | Punchy and close in, with crisp consonants that cut through a noisy line. | live | |
| Zoey | ph_zoey | Fast | Playful and upbeat, American. | live | |
| Juniper | ph_juniper | Fast | Cheerful with a warm, resonant core, American. | live | |
| Everly | ph_everly | Fast | Soft and relaxed, with an easy, unhurried delivery. American. | live | |
| Harper | ph_harper | Fast | Modern, confident and friendly, American. | live | |
| Hadley | ph_hadley | Fast | Even-toned and kind, with crisp consonants that carry over a phone line. American. | live | |
| Micah | ph_micah | Fast | Bright and energetic, with a playful lift. American. | live | |
| Russell | ph_russell | Fast | High-energy and encouraging. American. | live | |
| Preston | ph_preston | Fast | Focused and steady, with clean consonants. American. | live | |
| Miles | ph_miles | Fast | Resonant and decisive, with real dynamic range. American. | live | |
| Maeve | ph_maeve | Fast | Sparky and attentive, gets to the point with a smile. British. | live | |
| Pippa | ph_pippa | Fast | Confident and upbeat, with infectious energy. British. | live | |
| Alfie | ph_alfie | Fast | Punchy and forward, with crisp consonants. British. | live | |
| Edwin | ph_edwin | Fast | Efficient and firm, with tidy articulation that holds up on a phone line. British. | live | |
| Toby | ph_toby | Fast | Sparky and friendly, quick to help. British. | live | |
| Teddy | ph_teddy | Fast | Quick and close in, with firm consonants and a wide pitch range. British. | live | |
| Morwenna | ph_morwenna | Fast | Character voice: low, husky and slow, close to the mic. | live | |
| Old Mortlake | ph_mortlake | Fast | Character voice: an elderly gravedigger, low, raspy and half whispered. | live | |
| Fennick | ph_fennick | Fast | Character voice: a curious, excited boy. | live | |
| The Thing Under the Stairs | ph_understairs | Fast | Character voice: a gravelly, near-floor growl. | live | |
| Vyrmathrax | ph_vyrmathrax | Fast | Character voice: an ancient dragon, very low, slow and dry. | live | |
| The Snow Queen | ph_snowqueen | Fast | Character voice: cool, poised and precise. | live | |
| Sir Bramwell | ph_bramwell | Fast | Character voice: a booming, pompous English knight. | live | |
| Fairy Godmother | ph_fairygodmother | Fast | Character voice: a warm, velvety grandmotherly alto. | live | |
| Ivy | pk_ivy | Fast | Higher voice, energetic delivery. | live | |
| Lena | pk_lena | Fast | Higher voice, balanced delivery. | live | |
| Marisol | pk_marisol | Fast | Higher voice, balanced delivery. Spanish-accented English. | live | |
| Nora | pk_nora | Fast | Mid voice, energetic delivery. | live | |
| Piper | pk_piper | Fast | Higher voice, balanced delivery. | live | |
| Quinn | pk_quinn | Fast | Higher voice, energetic delivery. | live | |
| Sasha | pk_sasha | Fast | Higher voice, energetic delivery. | live | |
| Anton | pk_anton | Fast | Deep voice, balanced delivery. | live | |
| Arun | pk_arun | Fast | Mid-low voice, energetic delivery. | live | |
| Bram | pk_bram | Fast | Deep voice, calm delivery. | live | |
| Cole | pk_cole | Fast | Deep voice, energetic delivery. | live | |
| Dale | pk_dale | Fast | Mid-low voice, balanced delivery. | live | |
| Dev | pk_dev | Fast | Mid voice, energetic delivery. | live | |
| Edmund | pk_edmund | Fast | Deep voice, energetic delivery. | live | |
| Emil | pk_emil | Fast | Deep voice, energetic delivery. | live | |
| Enzo | pk_enzo | Fast | Deep voice, balanced delivery. Spanish-accented English. | live | |
| Felix | pk_felix | Fast | Mid-low voice, balanced delivery. | live | |
| Gus | pk_gus | Fast | Mid-low voice, energetic delivery. | live | |
| Hank | pk_hank | Fast | Mid-low voice, balanced delivery. | live | |
| Hugo | pk_hugo | Fast | Deep voice, calm delivery. | live | |
| Idris | pk_idris | Fast | Deep voice, balanced delivery. | live | |
| Jasper | pk_jasper | Fast | Mid-low voice, calm delivery. | live | |
| Kian | pk_kian | Fast | Mid-low voice, calm delivery. | live | |
| Mateo | pk_mateo | Fast | Mid voice, calm delivery. Spanish-accented English. | live | |
| Milo | pk_milo | Fast | Mid-low voice, energetic delivery. | live | |
| Otto | pk_otto | Fast | Deep voice, energetic delivery. | live | |
| Ramon | pk_ramon | Fast | Mid-low voice, balanced delivery. | live | |
| Reed | pk_reed | Fast | Deep voice, energetic delivery. | live | |
| Rowan | pk_rowan | Fast | Mid-low voice, energetic delivery. | live | |
| Silas | pk_silas | Fast | Deep voice, energetic delivery. | live | |
| Theo | pk_theo | Fast | Mid-low voice, energetic delivery. | live | |
| Walt | pk_walt | Fast | Mid-low voice, balanced delivery. | live |
| Language | Code | Library clips | Review |
|---|---|---|---|
| English | en | 7,730 | approved |
| Arabic | ar | 2,260 | approved |
| Danish | da | 395 | approved |
| German | de | 965 | approved |
| Spanish | es | 12,547 | approved |
| Finnish | fi | 2,080 | approved |
| French | fr | 13,203 | approved |
| Hindi | hi | 10,666 | approved |
| Italian | it | 10,442 | approved |
| Japanese | ja | 11,198 | approved |
| Korean | ko | 827 | approved |
| Portuguese | pt | 13,113 | approved |
| Swedish | sv | 83 | approved |
| Chinese | zh | 6,013 | approved |
Price
| What | List price | Unit |
|---|---|---|
| Catalog voices | $3 | per 1,000,000 characters |
| Your own voice | $3 | per 1,000,000 characters |
| Free allowance | 100,000 characters | per account, no card; covers any catalog-voice text, new sentences included |
Library lines are billed by character like any other text, and a repeat of the same sentence is billed again. List prices. See pricing and comparisons.
Speed
Phonon voices reach the first audible sound in about 44 ms and Pocket voices in about 90 ms (measured 21 November 2026 with the client in AWS us-east-1 over the public internet; your own network adds its own delay). Library and prepared phrases come back instantly. See the measured tables, the method and the caveats on the speed page and the streaming guide. These are our measurements, not guarantees.
Latest head-to-head, November 21, 2026, Coval's method, client in AWS us-east-1, every service over the public internet, median time to the first audible sound: Speakvora Phonon 44 ms, Pocket 90 ms, Amazon Polly Standard 43 ms, Polly Neural 144 ms, Polly Generative 186 ms. Full table and method.
Where the speed figure comes from: it is our own vendor-run test (November 21, 2026), not an independent benchmark. The rerunnable method and the raw data are in the public tts-latency-benchmark repository, and every price we compare is in the open TTS price index. Speed figures that other vendors publish, for example Deepgram or Cartesia, use different methods and are not directly comparable with ours.
Amazon Polly Standard and Google Cloud Standard at $4, next to Speakvora at $3 per million characters
Speakvora lists $3 per million characters for catalog voices, with 100,000 characters of speech free every month (renewing on the 1st, UTC) and no card to start. Amazon Polly Standard lists $4 per million characters, with its own free tier of 5 million Standard characters a month. Google Cloud Text-to-Speech Standard voices list $4 per million characters, with 4 million free characters a month. These are list prices only; the voices, models and languages differ, so this is a cost comparison, not a quality comparison.
| Provider and tier | Price per 1M characters | Free tier, as that provider's page states it | Read on | Source |
|---|---|---|---|---|
| Speakvora catalog voices | $3 | 100,000 characters of speech and 60 minutes of speech to text every month, renewing on the 1st (UTC), no card | 22 November 2026 | this site |
| Amazon Polly Standard | $4 | 5 million Standard characters a month, no time limit stated | 22 November 2026 | source |
| Amazon Polly Neural | $16 | 1 million characters a month for the first 12 months | 22 November 2026 | source |
| Amazon Polly Generative | $30 | 100,000 speech requests a month for the first 12 months | 22 November 2026 | source |
| Amazon Polly Long-Form | $100 | 500,000 characters a month for the first 12 months | 22 November 2026 | source |
| Google Cloud Standard | $4 | 4 million characters a month | 22 November 2026 | source |
| Google Cloud Neural2 | $16 | 1 million characters a month | 22 November 2026 | source |
| Google Cloud Chirp 3 HD | $30 | 1 million characters a month | 22 November 2026 | source |
| Google Cloud Studio | $160 | 1 million characters a month | 22 November 2026 | source |
What is different: Polly and Google are general cloud platforms with many voices and languages and a wider set of cloud services around them; Polly bills speech marks like speech. Speakvora has 177 live voices in 14 languages, returns speech marks when you ask for them (marks=true in the API), plays library lines from stored audio, and bills your own voice at the same $3. If you are inside Polly's 5 million free Standard characters a month, Polly costs less than us for that volume. Polly prices read 22 November 2026 on aws.amazon.com/polly/pricing; Google prices read 22 November 2026 on cloud.google.com/text-to-speech/pricing. Prices change; confirm at the source.
Cheaper list prices exist: DeepInfra lists $0.99 and $1.00 per million characters, and Cloudflare Workers AI and Groq are also in the open TTS price index with their sources and read dates.
Rate limits: 429 rate_limited with retry_after_seconds when exceeded.
Browser use
Text to speech API guides and comparisons
Price and cost
Text-to-speech API pricing compared · The cheapest text to speech API · Free text-to-speech API tiers · Text to speech API, no credit card · Amazon Polly pricing · Google Cloud pricing · OpenAI pricing
Speed
Speed test: Speakvora vs Polly and Google · The fastest text to speech API · Low latency for voice agents · Latency vs Amazon Polly · Latency by language
Switching and comparing
Compare Speakvora with other providers · Speech API alternatives · Switch from OpenAI text to speech · A speech API alternative where you pay once · Pay once for speech, keep it
Next
Add speech to a web app · Industry agents · Your own voice as an API · Use your voice in your apps · Stream your first sentence