Open text-to-speech price index
Dated list prices, each sourced from the vendor's own pricing page, with a calculator and CSV and JSON downloads.
This table lists what text-to-speech APIs charge, each figure read from the vendor's own pricing page on the date shown. Prices were last read on 2026-11-22 and are re-read every 30 days. We make Speakvora and list ourselves in the same table: our row is read from our own pricing page and sorts by price like everyone else's. If a figure is out of date, email marketing@speakvora.com and we will fix it within 7 days and note the change in the log below.
The short answer: character-billed list prices start at $0.99 per million characters (DeepInfra Kokoro-82M) and about $1 (DeepInfra Chatterbox Turbo), then $3.00 (Speakvora catalog voices, Telnyx's own voices) and $4.00 (Amazon Polly Standard, which also has a larger free allowance than ours: 5 million characters a month against 100,000) up to $80 and $160 per million for premium voices. A list price is not quality: test on your own text.
36 price rows from 16 vendors. Download the CSV or the JSON (same columns, same dates). You may reuse the table under CC BY 4.0 with a link to this page.
The table, cheapest first
| Provider | Product or tier | Price as stated | USD per 1M characters (computed) | USD per hour of audio | Free tier | Source (date read) | Status |
|---|---|---|---|---|---|---|---|
| DeepInfra | Kokoro-82M (open model, preset voices) | $0.99 per 1M characters Read from DeepInfra's text-to-speech model list and the model page (deepinfra.com/hexgrad/Kokoro-82M). Lower list price than Speakvora; an open model with preset voices, not a cloned-voice service. | $0.99 | not stated by the vendor | No free text-to-speech allowance shown on the model list page | source 2026-11-22 | verified |
| DeepInfra | Chatterbox Turbo | $1.00 per 1M characters Lower list price than Speakvora. The model page lists a Voice ID field ('Voice ID created on deepinfra'); we did not read any voice upload or cloning terms or fees. | $1.00 | not stated by the vendor | No free text-to-speech allowance shown on the model list page | source 2026-11-22 | verified |
| Lemonfox | Text to speech API (plan with 10 million credits) | $5 a month minimum including 10 million credits (about 2 million characters); extra credits $0.50 per million (about 200,000 characters) About $2.50 per million characters only if the 2 million included characters are used; the $5 monthly minimum applies. The characters-per-credit conversion (about 5 credits a character) is from the page's own '10 million credits, about 2 million characters' statement; the page gives no per-character rate. | $2.50 | not stated by the vendor | One month free trial | source 2026-11-22 | verified |
| Speakvora | Catalog voices (Phonon, Pocket and others) | $3 per 1M characters We make Speakvora; this row is our own price from our own pricing page. | $3.00 | not stated by the vendor | 100,000 characters every month, no card to start; a card is needed past the free allowance | source 2026-11-22 | verified |
| Telnyx | Telnyx TTS (own voices) | $0.000003 per character Same list price as Speakvora per character. The page also lists resold voices (for example Amazon Polly Standard at $0.000009 per character), which are not rows here. | $3.00 | not stated by the vendor | No free text-to-speech allowance shown on the page | source 2026-11-22 | verified |
| Amazon Polly | Standard | $4.00 per 1M characters Billed per character processed. Cached and replayed speech is not charged again. | $4.00 | not stated by the vendor | 5 million characters per month; the page states no time limit | source 2026-11-22 | verified |
| Google Cloud Text-to-Speech | Standard | $4 per 1M characters Read in a browser on 2026-11-22 on Google's own pricing page. Standard and WaveNet voices are both listed at $4 per 1M characters. Billing must be enabled. Prices and free tiers as listed there. | $4.00 | not stated by the vendor | 4 million characters per month (Standard and WaveNet voices) | source 2026-11-22 | verified |
| Unreal Speech | Pro plan ($1,499 a month) | $1499 a month for 150M characters (about 3K hours) Plan fee divided by included characters. An Enterprise plan ($4,999 a month, 625M characters) is also listed. | $9.99 | $0.45 | Free plan: 250K characters (period not stated) | source 2026-11-22 | verified |
| Speechify API | Simba 3.0 / 3.2 (Starter plan rate) | $10 per 1M characters on the Starter plan ($10 a month); $8 on Pro, $6 on Scale Lower rates need a $99 or $499 monthly plan. The Starter monthly fee is not added to the rate. | $10.00 | not stated by the vendor | Free plan: 500K characters of Simba 3.0/3.2 each month; requests pause until next month when used | source 2026-11-22 | verified |
| Unreal Speech | Plus plan ($499 a month) | $499 a month for 42M characters (about 933 hours) Plan fee divided by included characters. No price beyond the allowance is shown. | $11.88 | $0.53 | Free plan: 250K characters (period not stated) | source 2026-11-22 | verified |
| Cloudflare Workers AI | Deepgram Aura-1 on Workers AI | $0.015 per 1,000 input characters Same list price as Deepgram's own Aura-1. | $15.00 | not stated by the vendor | 10,000 neurons per day at no charge (about 7,300 Aura-1 characters a day, our arithmetic); Workers Free accounts cannot exceed it | source 2026-11-22 | verified |
| Deepgram | Aura-1 (pay as you go) | $0.0150 per 1,000 characters Growth plan: $0.0135 per 1,000 characters. | $15.00 | not stated by the vendor | A $200 free credit is listed for pay as you go; the page does not say it applies to Aura | source 2026-11-22 | verified |
| Fish Audio | s2.1-pro / s2-pro | $15.00 per 1M UTF-8 bytes Billed per byte, not per character. Counted here as 1 byte per character, which holds for plain English; text in other scripts uses 2 to 4 bytes per character, so the price per character is higher there. | $15.00 | not stated by the vendor | No free credit amount stated (a zero-price s2.1-pro-free model is listed) | source 2026-11-22 | verified |
| Inworld | TTS-2 Flash (on demand) | $15 per 1M characters on demand; $7 on Growth Enterprise: TTS-2 Flash listed as sub-$5 per 1M characters. | $15.00 | not stated by the vendor | On-demand plan includes up to 70 minutes of TTS (period not stated) | source 2026-11-22 | verified |
| OpenAI | tts-1 | $15.00 per 1M characters platform.openai.com/docs/pricing redirects to this address. | $15.00 | not stated by the vendor | No free text-to-speech allowance shown on the page | source 2026-11-22 | verified |
| Speechify API | Simba 3.5 (Starter plan rate) | $15 per 1M characters on the Starter plan; $12 on Pro, $10 on Scale Lower rates need a $99 or $499 monthly plan. | $15.00 | not stated by the vendor | Free plan: 333K characters of Simba 3.5 each month | source 2026-11-22 | verified |
| Amazon Polly | Neural | $16.00 per 1M characters | $16.00 | not stated by the vendor | 1 million characters per month for the first 12 months | source 2026-11-22 | verified |
| Google Cloud Text-to-Speech | Neural2 | $16 per 1M characters Read in a browser on 2026-11-22 on Google's own pricing page. Polyglot (Preview) voices are listed at the same $16. Prices and free tiers as listed there. | $16.00 | not stated by the vendor | 1 million characters per month | source 2026-11-22 | verified |
| Unreal Speech | Basic plan ($49 a month) | $49 a month for 3M characters (about 67 hours) Plan fee divided by included characters. No price beyond the allowance is shown. The page says one minute of audio is roughly 750 characters. The page also shows $4.99 a month for the first 6 months. | $16.33 | $0.74 | Free plan: 250K characters (period not stated) | source 2026-11-22 | verified |
| Inworld | TTS-2 (on demand) | $25 per 1M characters on demand; $12.50 on Growth Enterprise: TTS-2 starts at $5 per 1M characters. | $25.00 | not stated by the vendor | On-demand plan includes up to 70 minutes of TTS (period not stated) | source 2026-11-22 | verified |
| Amazon Polly | Generative | $30 per 1M characters The page lists no Speech Marks price for Generative. | $30.00 | not stated by the vendor | 100 thousand characters per month for the first 12 months | source 2026-11-22 | verified |
| Cloudflare Workers AI | Deepgram Aura-2 (en, es) on Workers AI | $0.030 per 1,000 input characters | $30.00 | not stated by the vendor | Same daily neuron allowance as above | source 2026-11-22 | verified |
| Deepgram | Aura-2 (pay as you go) | $0.030 per 1,000 characters Growth plan: $0.027 per 1,000 characters. | $30.00 | not stated by the vendor | A $200 free credit is listed for pay as you go; the page does not say it applies to Aura | source 2026-11-22 | verified |
| Google Cloud Text-to-Speech | Chirp 3: HD | $30 per 1M characters Read in a browser on 2026-11-22 on Google's own pricing page. Instant custom voice is listed at $60 per 1M characters, no free usage. Prices and free tiers as listed there. | $30.00 | not stated by the vendor | 0 to 1 million characters free each month | source 2026-11-22 | verified |
| OpenAI | tts-1-hd | $30.00 per 1M characters | $30.00 | not stated by the vendor | No free text-to-speech allowance shown on the page | source 2026-11-22 | verified |
| Rime | Mist v3 (Flex, pay as you go) | $0.030 per minute Billed per minute of audio; the page says text is metered by characters at about 1,000 characters per minute, which is the conversion used. Scale plan ($100 a month): $0.024 per minute. | $30.00 | $1.80 | Free plan: $50 of usage every month, no card; unused amount does not roll over | source 2026-11-22 | verified |
| Cartesia | Sonic, Scale plan ($299 a month) | $299 a month for 8M credits; 1 credit per character; overage $38 per 1M credits Normalised price is fee divided by included characters. Per-hour column uses 775 credits per minute (midpoint of the stated 750 to 800). | $37.38 | $1.74 | Free plan: 20K credits per month (about 27 minutes) | source 2026-11-22 | verified |
| Cartesia | Sonic, Startup plan ($49 a month) | $49 a month for 1.25M credits; 1 credit per character; overage $45 per 1M credits Normalised price is the plan fee divided by included characters (the price per million if the whole allowance is used). The page says about 750 to 800 credits per minute; 775 is the midpoint used for the per-hour column. Overages are off by default. | $39.20 | $1.82 | Free plan: 20K credits per month (about 27 minutes) | source 2026-11-22 | verified |
| ElevenLabs | Flash / Turbo models (API) | $0.04 per 1K characters API usage is billed in US dollars, per the page. Plans (Starter $6 to Business $990 a month) are not separate rows. | $40.00 | not stated by the vendor | Free plan lists 20,000 characters of Flash/Turbo; the period is not stated in the text read | source 2026-11-22 | verified |
| Telnyx | Telnyx HD Voices | $0.000048 per character | $48.00 | not stated by the vendor | No free text-to-speech allowance shown on the page | source 2026-11-22 | verified |
| Cartesia | Sonic, Pro plan ($5 a month) | $5 a month for 100K credits; 1 credit per character; overage $65 per 1M credits Normalised price is fee divided by included characters. | $50.00 | $2.33 | Free plan: 20K credits per month (about 27 minutes) | source 2026-11-22 | verified |
| Fish Audio | drama-3 (list price) | $50.00 per 1M UTF-8 bytes The page shows a promotional $10.00 per 1M bytes through 2026-11-30; the list price is used here. Counted as 1 byte per character. | $50.00 | not stated by the vendor | No free credit amount stated | source 2026-11-22 | verified |
| Rime | Coda v2 (Flex, pay as you go) | $0.050 per minute Same conversion as Mist v3 (about 1,000 characters per minute, stated by the vendor). Scale plan: $0.040 per minute. | $50.00 | $3.00 | Free plan: $50 of usage every month, no card; unused amount does not roll over | source 2026-11-22 | verified |
| ElevenLabs | v4 / v3 / v2 Multilingual (API) | $0.08 per 1K characters The page also lists v4 Turbo and v3 Conversational at $0.04 per 1K characters. | $80.00 | not stated by the vendor | Free plan lists 10,000 characters; the period is not stated in the text read | source 2026-11-22 | verified |
| Amazon Polly | Long-Form | $100.00 per 1M characters | $100.00 | not stated by the vendor | 500 thousand characters per month for the first 12 months | source 2026-11-22 | verified |
| Google Cloud Text-to-Speech | Studio | $160 per 1M characters Read in a browser on 2026-11-22 on Google's own pricing page. Prices and free tiers as listed there. | $160.00 | not stated by the vendor | 1 million characters per month | source 2026-11-22 | verified |
Rows shaded lighter are older figures that could not be re-read; they are kept with their own date and flagged. Sorting is by the computed price per million characters; a tie is shown in alphabetical order. Monthly-plan rows show the plan fee divided by the included characters, which is the price only if you use the whole allowance.
Providers checked with no usable price
These were tried on the date shown. Where a page shows no price, we say so instead of guessing. An older figure from another site would not be dated by us, so none is used.
| Provider | Product | What the page showed | Page (date tried) |
|---|---|---|---|
| Cloudflare Workers AI | MeloTTS | $0.0002 per audio minute Billed per minute of audio and the page gives no characters-per-minute figure, so it is not converted to a per-character price here. Same daily neuron allowance as above | page 2026-11-22 |
| OpenAI | gpt-4o-mini-tts | $0.60 per 1M input text tokens and $12.00 per 1M output audio tokens Billed in tokens. No conversion to characters is shown because the page gives no characters-per-token or audio-tokens-per-second figure; not converted here. No free text-to-speech allowance shown on the page | page 2026-11-22 |
| Microsoft Azure Speech | Neural and Neural HD voices | not readable: every rate on the page shows a placeholder The page text shows '$-' in place of each price, so no figure is entered. The free-tier amount is noted but not applied in the calculator. Free (F0) tier: 0.5 million Neural characters per month, as shown on the page | page 2026-11-22 |
| Hume | Octave text-to-speech | not readable: no text-to-speech pricing on the page read The page read lists other products and no text-to-speech rate. | page 2026-11-22 |
| Resemble AI | Text-to-speech API | not readable: the pricing page covers deepfake detection, no text-to-speech rate | page 2026-11-22 |
| Smallest.ai | Lightning text-to-speech | not readable: no per-character or credit rate for text-to-speech on the page read The page shows an agent-pricing line (about $0.09 per minute for a text-to-speech layer inside an agent), which is not a text-to-speech API price and is not entered. | page 2026-11-22 |
| WellSaid Labs | API / Producer | not published: plans are custom-scoped, quote from sales The page says every plan is custom-scoped and lists no figure. No free plan | page 2026-11-22 |
| Murf | Murf API | not readable: the API pricing page text shows no price Telnyx lists a resold Murf voice, but that is Telnyx's price, not Murf's, and is not entered. | page 2026-11-22 |
| Typecast | API | not readable: the pricing page shows web Studio plans only; API pricing is on a separate page not read | page 2026-11-22 |
| LMNT | Text-to-speech API | not available: the vendor's page says the service has ended The page states the speech generation service has come to an end. | page 2026-11-22 |
| Play.ht | Text-to-speech API | not readable: the address did not resolve The domain did not resolve when fetched. | page 2026-11-22 |
Monthly cost calculator
Monthly free allowances are always applied. Allowances with no stated period are never applied. Plan rows cost the plan fee even if you use less; where a plan has no listed overage price the cell says n/a above the allowance. Amounts are rounded to the nearest cent; below half a cent shows "under $0.01". Taxes, support plans, and anything outside the characters are not included. The same arithmetic is in our test suite, checked against the table above.
| Provider | Product or tier | Monthly cost | Note |
|---|
Method: what is counted, and what is not
- Counted: the list price on the vendor's own pricing page, for text in and speech out, at the date shown. Prices are entered as stated and converted to USD per million characters in code with the rules below.
- Not counted: voice quality, speed, number of voices, languages, cloning, commercial-use terms, volume discounts, enterprise or negotiated rates, taxes, minimum commitments, and support plans. Two products at the same price are not equal products.
- Free tiers are listed as the page states them, with their period (monthly, first 12 months, or not stated).
- Where billing is per minute, per byte, per credit or per token, the conversion assumption is written in the row and below. Token-priced rows are not converted.
- Who read the pages: Speakvora staff, using each vendor's public pricing page, on the dates shown. Our own row comes from our own pricing page, speakvora.com/pricing.
Normalisation rules
| If the vendor bills | Computed as |
|---|---|
| per 1M characters | as stated |
| per 1,000 characters | price x 1,000 |
| per character | price x 1,000,000 |
| per 1M UTF-8 bytes | counted as 1 byte per character (true for plain English; other scripts use 2 to 4 bytes, so the price per character is higher there) |
| per minute of audio | price per minute / characters per minute x 1,000,000, using the characters-per-minute figure the vendor states (Rime: about 1,000) |
| monthly plan with included characters | plan fee / included characters x 1,000,000, the price per million if the whole allowance is used; overage shown separately where the vendor lists it |
| per token | not converted: the vendor page gives no characters-per-token figure |
| USD per hour of audio | normalised price x characters per minute x 60 / 1,000,000, only where the vendor states characters per minute (Cartesia: midpoint of its stated 750 to 800) |
Price is one question; speed is another
Our own speed test measures time to first audio on a short sentence (44 ms median for Speakvora's Phonon voices on 21 November 2026; Amazon Polly Standard was level with us at 43 ms in the same run). It is our own test of our own product, from one location, and it says nothing about quality. Method and numbers: performance.
Correct us
If a price here is wrong or has changed, email marketing@speakvora.com with the vendor page link. We aim to fix confirmed errors within 7 days and every change is recorded in the log below with its date.
Change log
| Date | Change |
|---|---|
| 2026-11-22 | Added DeepInfra (Kokoro-82M $0.99, Chatterbox Turbo $1.00 per million characters), Lemonfox ($5 a month minimum, about 2 million characters) and Cloudflare Workers AI (Aura-1, Aura-2, MeloTTS) rows, all read from the vendors' own pages on 2026-11-22. |
| 2026-11-22 | First version. Price rows for 13 vendors: 12 read from their own pricing pages today, plus Google Cloud's older figures (not re-read). 9 more providers are listed as not readable or not published. |
Related
Questions
How often are the prices re-read?
Every 30 days from each vendor's own pricing page. This version was read on 2026-11-22. Corrections are made within 7 days and logged.
Why is there no price for some providers?
Some pages show no price in readable text, quote only by sales, or no longer offer the service. We list them as not readable rather than guessing.
How do you compare per-minute or per-token prices with per-character prices?
Per-minute prices are converted using the characters-per-minute figure the vendor states; per-byte prices count one byte per character; token prices are not converted. The rules are in the method section.
Is Speakvora the cheapest?
No. At $3.00 per million characters it is below most of the providers listed, but DeepInfra's Kokoro-82M ($0.99) and Chatterbox Turbo are lower, Lemonfox is about $2.50 per million if you use its included 2 million characters, and Amazon Polly Standard ($4.00) and Google's standard voices have much larger free allowances and are cheaper for small volumes. Price is not quality.
Can I reuse the table?
Yes, under CC BY 4.0, with a link to this page. The CSV and JSON carry the same source URLs and dates.